*** START OF THE PROJECT GUTENBERG EBOOK 54084 ***
LIST
OF
POST OFFICES
IN
CANADA,
(_Arranged Alphabetically,--Also by Electoral Counties_.)
WITH THE
NAMES OF THE POSTMASTERS,
ON
THE 1ST JANUARY, 1865.
Printed by Order of the Postmaster General.
[Illustration]
QUEBEC:
PRINTED BY A. CÔTÉ & CO., UPPER TOWN.
1865.
_Memorandum._)
POST OFFICE DEPARTMENT,
1st January, 1865.
Postmasters will correct their Lists by the Notices of Post Office
Operations, with which they will be furnished from time to time; and
should any Postmaster discover an error in the description of his Office,
as set forth in this List, he will please notify the same to this
Department without delay.
A List of Rates of Postage for Foreign Countries &c. is appended to this
List.
PRINCIPAL OFFICERS OF THE POST OFFICE DEPARTMENT.
HON. W. P. HOWLAND _Postmaster General_.
WILLIAM HENRY GRIFFIN _Deputy Postmaster General_.
H. A. WICKSTEED _Accountant_.
WILLIAM WHITE _Secretary_.
JOHN ASHWORTH _Cashier_.
PETER LESUEUR _Superintendent Money Order Branch_.
Inspectors.
STATION
JOHN DEWE in charge of Toronto Division Toronto.
G. E. GRIFFIN ” London ” London.
M. SWEETNAM ” Kingston ” Kingston.
E. F. KING ” Montreal ” Montreal.
W. G. SHEPPARD ” Quebec ” Quebec.
LIST OF
POST OFFICES IN CANADA,
(ARRANGED ALPHABETICALLY,)
WITH THE
NAMES OF THE POSTMASTERS,
ON THE 1ST JANUARY 1865.
_The Offices printed in Italics are authorized to Grant and Pay Money
Orders._
_The Offices marked * are authorized to sell Bill Stamps._
_ ” ” † ” ” Lower Canada Law Stamps._
/*
--------------------+---------------+-----------------+-----------------
|TOWNSHIP IF IN |
| CANADA WEST, |
| AND TOWNSHIP, |
| SEIGNIORY OR |
|PARISH, IF IN |ELECTORAL COUNTY | NAME OF
NAME OF POST OFFICE.| CANADA EAST. | OR DIVISION. | POSTMASTER.
--------------------+---------------+-----------------+-----------------
Abbott’s Corners | |Missisquoi |H. H. Smith
† Abbottsford | |Rouville |Mrs. Eliza Fisk
Aberarder |Plympton |Lambton |D. McBean
Abercorn |Sutton |Brome |Benjamin Seaton
Aberfoyle |Puslinch |Wellington, S. R.|S. Falconbridge
Abingdon |Caistor |Lincoln |Thomas Pearson
* Acton |Esquesing |Halton |J. Matthews
† * _Acton Vale_ |Acton |Bagot |A. Quintin dit
| | |Dubois
Adamsville |Farnham |Brome |George Adams
Adare |Biddulph |Middlesex, W. R. |William Clarke
Addison |Elizabethtown |Town of |Coleman Lewis
| |Brockville |
* _Adelaide_ |Adelaide |Middlesex, W. R. |John S. Hoare
Admaston |Admaston |Renfrew |Arch. Patterson
Adolphustown |Adolphustown |Lenox |J. J. Watson
Agincourt |Scarboro’ |York, E. R. |John Lowther
* Ailsa Craig |West |Middlesex, W. R. |Shackleton Hey
|McGillivray | |
Alberton |Ancaster |Wentworth, S. R. |S. W. Smith
* _Albion_ |Albion |Peel |Samuel Walford
Albury |Ameliasburg |Prince Edward |Isaac Dempsey
* Aldboro’ |Aldboro’ |Elgin, W. R. |D. McDougall
Aldershott |Flamboro’ E. |Wentworth, N. R. |Alexander Brown
Alderville |Alnwick |Northumberl’d, |R. Mulholland
| |W. R. |
* _Alexandria_ |Lochiel |Glengary |A. S. McDonald
Alfred |Alfred |Prescott |John Hill
Algonquin |Augusta |Grenville, S. R. |Silas Wright
Allanburg |Thorold |Welland |John Rannie
Allandale Mills |Otanabee |Peterborough |Richard Short
Allan Park |Bentinck |Grey |G. B. Allan
Allan’s Corners |Durham |Chateauguay |W. Blackett
Allendale |Innisfil |Simcoe, S. R. |B. Sheridan
Allisonville |Ameliasburg |Prince Edward |
Alliston |Tecumseth |Simcoe, S. R. |George Fletcher
Alloa |Chinguacousy |Peel |William Sharp
† Allumette Island |Allumette |Pontiac |John Lynch
|Island | |
Alma |Peel |Wellington, N. R.|Thomas Graham
Almira |Markham |York, E. R. |John Bowman
* _Almonte_ |Ramsay |Lanark, N. R. |James H. Wylie,
| | |Jr.
Alport |Monck |Simcoe, N. R. |J. B. Browning
Alton |Caledon |Peel |John S. Meek
Altona |Pickering |Ontario, S. R. |Joseph Monkhouse
Alvanley |Derby |Grey |Jas. Webster
Alvinston |Brooke |Lambton |J. Brannan
Ameliasburg |Ameliasburg |Prince Edward |Owen Roblin
* _Amherstburg_ |Maldon |Essex |James Kevill
Amiens |Lobo |Middlesex, W. R. |
* Ancaster |Ancaster |Wentworth, S. R. |G. B. Rousseaux
Ancienne Lorette |Quebec |Quebec |Michel Gauvin
Ange Gardien |Ange Gardien |Montmorency |Mme. Louis Goulet
* _Angus_ |Essa |Simcoe, S. R. |John Mather
Antrim |Fitzroy |Carleton |Richard Serson
Appin |Ekfrid |Middlesex, W. R. |Thomas Hamilton
Appleby |Nelson |Halton |T. A. Atkinson
Appleton |Ramsay |Lanark, N. R. |Albert Teskey
Apto |Flos |Simcoe, N. R. |D. Gallagher
Ardtre |Orillia |Simcoe, N. R. |Wm. Blair
Argyle |Eldon |Victoria |A. Sutherland
Ariadne |Clinton |Lincoln |Solomon Hill
Arkell |Puslinch |Wellington, S. R.|H. Willoughby
* _Arkona_ |Bosanquet |Lambton |Levi Schooley
Arkwright |Arran |Bruce |John Hislop
Arlington |Adjala |Simcoe, S. R. |Thomas Kidd
Armagh |Armagh |Bellechasse |C. Roy
* _Arnprior_ |McNab |Renfrew |Andrew Russell
* _Artemesia_ |Artemesia |Grey |James P. Fowler
† * Arthabaska |Arthabaska |Arthabaska |Louis Foisy
Station | | |
* _Arthur_ |Arthur |Wellington, N. R.|Joseph Small
* Arva |London |Middlesex, E. R. |W. B. Bernard
Ascot Corner |Ascot |Sherbrooke Town |C. Lebourveau
Ashburn |Whitby |Ontario, S. R. |Edward Olver
Ashburnham |Otanabee |Peterborough |Robert D. Rogers
Ashfield |Ashfield |Huron |Alexr. Fraser
Ashgrove |Esquesing |Halton |John Hunter
Ashton |Goulburn |Carleton |John Summer
Ashworth |Scott |Ontario, N. R. |John Mustard
Atha |Pickering |Ontario, S. R. |W. Calhoun
† Athelstan |Hinchinbrooke |Huntingdon |Harvey Mills
Athens |Scott |Ontario, N. R. |R. Bingham
Atherly |Mara |Ontario, N. R. |W. C. McMullen
Athlone |Adjala |Simcoe, S. R. |John Kidd
Athol |Indian Reserve |Glengary |George McDonell
Aubigny |Ripon |Ottawa |P. G. Aubry
Auburn |Colborne |Huron |James Sutherland
Audley |Pickering |Ontario, S. R. |Robert Graham
Aughrim |Brooke |Lambton |J. McKeune
* _Aultsville_ |Osnabruck |Stormont |J. R. Ault
* _Aurora_ |Whitchurch |York, N. R |Charles Doan
Avening |Nottawasaga |Simcoe, N. R. |W. H. Thornbury
Avoca |Grenville |Argenteuil |John McCallum
Avon |Dorchester |Middlesex, E. R. |Lyman Whaley
|North | |
Avon Bank |Downie |Perth |James Muir
Avonmore |Roxborough |Stormont |E. N. Shaver
Avonton |Downie |Perth |A. Shiells
Ayer’s Flat |Hatley |Stanstead |C. Ayer
* _Aylmer [East]_ |Hull |Ottawa |J. R. Woods
* _Aylmer [West]_ |Malahide |Elgin, E. R. |Philip Hodgkinson
Aylwin |Aylwin |Ottawa |J. Little
* _Ayr_ |Dumfries |Waterloo, S. R. |Robert Wylie
Ayton |Normanby |Grey |John McPhillips
Baby’s Point |Sombra |Lambton |J. D. McDonald
Babyville |Sherrington |Napierville |Humphrys Nesbitt
Baden |Wilmot |Waterloo, S. R. |Jacob Beck
Bagot |Bagot |Renfrew |John Halliday
Bagotville |Bagot |Chicoutimi |E. Levesque
Baillargeon |St. Etienne de |Lévis |A. Simoneau
|Lauzon | |
Baillieboro’ |Cavan |Durham, E. R. |James Fitzgerald
Balderson |Bathurst |Lanark, S. R. |A. McDonald
Baldwin |Camden |Addington |Gordon P. York
Ballantrae |Whitchurch |York, N. R. |Richard L. Macy
* Ballinafad |Erin |Wellington, S. R.|John S. Appelbe
Ballycroy |Adjala |Simcoe, S. R. |
Ballyduff |Manvers |Durham, E. R. |W. A. Maxwell
Ballymote |London |Middlesex, W. R. |J. W. O’Brien
Balmoral |Walpole |Haldimand |Lewis Anguish
Balsam |Pickering |Ontario, S. R. |Robert Dodds
Baltimore |Hamilton |Northumberl’d, |John Gilbard
| |W. R. |
Bamberg |Wellesley |Waterloo, N. R. |F. Walter
Banda |Mulmur |Simcoe, S. R |John Cleminger
Bandon |Hullett |Huron |Jas. H. Lee
Bangor |Pickering |Ontario, S. R. |Isaac Turner
Bannockburn |Madoc |Hastings, N. R. |W. H. Carpenter
Bark Lake |Jones |Hastings, N. R. |Richd. Skuce Sr.
Barnett |Nichol |Wellington, N. R.|James Elmslie
* † Barnston |Barnston |Stanstead |John Humphrey
* _Barrie_ |Vespra |Simcoe, N. R. |Alfred Lane
Barrington |Hemmingford |Huntingdon |Oliver Lyttle
Bartonville |Barton |Wentworth, S. R. |S. F. Depew
* _Bath_ |Ernestown |Addington |W. J. Fairfield
† Batiscan |Batiscan |Champlain |D. Lacourcière
Batiscan Bridge |Batiscan |Champlain |J. Fugère
Battersea |Storrington |Frontenac |Cornelius Vanluven
_Bayfield_ |Stanley |Huron |James Gairdner
Bayham |Bayham |Elgin, E. R. |Thomas Springall
Beachburg |Westmeath |Renfrew |George Surtees
* _Beachville_ |Oxford, W |Oxford, S. R. |H. J. Moore
* _Beamsville_ |Clinton |Lincoln |J. B. Osborne
Bear Brook |Cumberland |Russell |Brock Grier
* _Beauharnois_ |Beauharnois |Beauharnois |Ovide Payment
Beaumont |Beaumont |Bellechasse |Z. Turgeon
Beauport |Beauport |Quebec |Patrick O’Brien
* _Beaverton_ |Thora |Ontario, N. R. |Donald Cameron
Bécancour |Bécancour |Nicolet |B. Rivard
Bécancour Station |Somerset |Megantic |E. Ouellette
† _Bedford_ |Stanbridge |Missisquoi |Nelson Adams
Beebe Plain |Stanstead |Stanstead |J. L. House
Belfast |Ashfield |Huron |John McCrostie
Belford |Markham |York, E. R. |Israel Burton
Belfountain |Caledon |Peel |Noah Herring
Belle Rivière | |Two Mountains |F. X. Brazeau
* _Belleville_ |Thurlow |Hastings, S. R. |J. H. Meacham
* _Bell Ewart_ |Innisfil |Simcoe, S. R. |P. Edward Drake
Bellrock |Portland |Frontenac |
Bell’s Corners |Nepean |Carleton |George Arnold
Belmont |Dorchester, S. |Elgin, E. R. |James Waterberry
* Belmore |Turnberry |Huron |F. W. Irwin
Belœil Station |Belœil |Verchères |S. Dillon
* † Belœil Village |Belœil |Verchères |J. R. Brillon
Benmiller |Colborne |Huron |Edwin Gledhill
Bennie’s Corners |Ramsay |Lanark, N. R. |Alex. Leishman
Bensfort |South Monaghan |Northumberl’d, |James W. McBain
| |W. R. |
* _Bentinck_ |Bentinck |Grey |A. B. McNab
† Beresford |Beresford |Terrebonne |V. Charbonneau
Berkeley |Holland |Grey |John Fleming
* _Berlin_ |Waterloo, N. |Waterloo, N. R. |William Jaffray
Berne |Hay |Huron |G. Murner
Bersimis |Bersimis |Saguenay |M. Fortescue
Berthier, en bas |Berthier |Montmagny |F. X. Corriveau
* † _Berthier, |Berthier |Berthier |Alex. Kittson
en haut_ | | |
Bervie |Kincardine |Bruce |Nichol McIntyre
Berwick |Finch |Stormont |J. A. Cockburn
Bethany |Manvers |Durham, E. R. |F. Bleakley
[1]Bethel |Ely |Shefford |G. Bartlett
Bethune |Grenville |Argenteuil |Angus Cameron
Bewdley |Hamilton |Northumberl’d, |John Sidey
| |W. R. |
* † Bic |Bic |Rimouski |J. R. Colclough.
Bienville |Lauzon |Levis |T. Bégin
Binbrook |Binbrook |Wentworth, S. R. |Henry Hall
Birchton |Eaton |Compton |J. McNeight
Birkhall |Moore |Lambton |F. McKenzie
Birmingham |Pittsburg |Frontenac |Mrs. E. Birmingham
Birr |London |Middlesex, E. R. |Joseph M. Young
Bishop’s Mills |Oxford |Grenville, N. R. |Asa W. Bishop
Black Creek |Willoughby |Welland |Isaac H. Allen
Black Heath |Seneca |Haldimand |J. Goodbrand
Black River Station |St. Giles |Lotbinière |Louis Olivier
Blair |Waterloo, S. |Waterloo, S. R. |Henry Bechtel, Jr.
Blandford |Blandford |Arthabaska |Revd. C. A. de
| | |Carufel
Blantyre |Euphrasis |Grey |James Paterson
Blessington |Tyendinaga |Hastings, S. R. |John Lally
* Bloomfield |Hallowell |Prince Edward |Jonathan Striker
Bloomingdale |Waterloo |Waterloo, N. R. |J. G. Moyer
Bloomington |Whitechurch |York N. R. |S. Patterson
Bloomsburg |Townsend |Norfolk |M. M. Kitchen
* Bluevale |Turnberry |Huron |John Messer
* _Blyth_ |Morris |Huron |Wm. Drummond
Blytheswood |Mersea |Essex |John Hope
* _Bobcaygeon_ |Vernlam |Victoria |Mossom Boyd
Bodmin |Morris |Huron |George Ard
Bogart |Hungerford |Hastings, N. R. |
Bois de l’Ail |St. Flavien |Lotbinière |J. Rhéaume
Bolsover |Eldon |Victoria |G. F. Marsh
Bomanton |Haldimand |Northumberl’d, |Richard Knight
| |W. R. |
Bonaventure [sub] |Hamilton |Bonaventure |
* _Bondhead_ |W. Gwillimbury |Simcoe, S. R. |Hiram Lount
Bongard’s Corners |Marysburgh |Prince Edward |John Bongard
Bookton |Windham |Norfolk |P. N. McIntosh
Bord à Plouffe |Between Isle of|Laval |V. Lemay
[sub office] |Montreal and | |
|Isle Jésus | |
* Borelia |Reach |Ontario, N. R. |J. W. Morris
Bornholm |Logan |Perth |L. Hegarty
Boscobel |Ely |Shefford |William Hackwell
Boston |Townsend |Norfolk |Oliver C. Rouse
Bosworth |Peel |Wellington, N. R.|M. Schneider
* _Bothwell_ |Zone |Kent |John Taylor
† Boucherville |Boucherville |Chambly |Louis Normandin
Bourg Louis |Bourg Louise |Portneuf |E. A. Panet
* _Bowmanville_ |Darlington |Durham, W. R. |J. B. Fairbairn
Bowood |Lobo |Middlesex, W. R. |Archibald Bell
Bracebridge |Macaulay |Victoria |A. Bailey
* _Bradford_ |W. Gwillimbury |Simcoe, S. R. |Mrs. Anne Douglas
Braemar |E. Zorra |Oxford, N. R. |
* _Brampton_ |Chingacousy |Peel |K. Chisholm
Branchton |Dumfries, N. |Waterloo, S. R. |Andrew Burnet
* _Brantford_ |Brantford |Brant, W. R. |A. D. Clement
Breadalbane |Lochiel |Glengarry |
Brechin |Mara |Ontario, N. R. |James P. Foley
Brentwood |Sunnidale |Simcoe, N. R. |L. E. Dubois
Breslaw |Waterloo |Waterloo, N. R. |Ephraim Erb
Brewer’s Mills |Pittsburgh |Frontenac |Robert Anglin
Brewster |Hay |Huron |J. H. Cook
Bridgend |Harwich |Kent |Ann Warner
Bridgenorth |Smith |Peterborough |Marcus S. Dean
Bridgeport |Waterloo, N. |Waterloo, N. R. |Elias Eby
Bridgewater |Elzevir |Hastings, N. R. |G. W. Wood
Brigham |Farnham |Brome |E. O. Brigham
* Bright |Blandford |Oxford, N. R. |W. A. Sharp
* _Brighton_ |Murray |Northumberl’d, |Joseph Lockwood
| |E. R. |
Brinsley |McGillivray |Middlesex, W. R. |Wm. Macklin
* † Bristol |Bristol |Pontiac |William King
Britannia |Toronto |Peel |Joseph Muir
Britonville |Morin |Argenteuil |George Hamilton
Brock |Brock |Ontario, N. R. |John Baker
* _Brockville_ |Elizabethtown |Town of |John Crawford
| |Brookville |
Brodhagen |Logan |Perth |Charles Brodhagen
† Brome |Brome |Brome |Henry R. Williams
† Bromemere |Outlet of Brome|Brome |C. H. Jones
|Lake | |
Brompton |Brompton |Richmond |E. B. Stevers
* _Brompton Falls_ |Brompton |Richmond |James Dean
Bronte |Trafalgar |Halton |
Brookbury |Bury |Compton |R. Rowe
* _Brooklin_ |Whitby |Ontario, S. R. |Robert Darlington
Brooksdale |West Zorra |Oxford, N. R. |John Innis
* Brougham |Pickering |Ontario, S. R. |Richard Taun
Broughton |Broughton |Megantic |C. H. J. Hall
Brownsburg |Chatham |Argenteuil |Alex. McGibbon
Brownsville |Dereham |Oxford, S. R. |
* Brucefield |Stanley |Huron |Robert H. Gairdner
* Bruce Mines | |Dist. of Algoma |J. Coatsworth
Brudenell |Brudenell |Dist. of |John Reynolds
| |Nipissing |
Brunswick |Manvers |Durham, E. R. |S. R. Beamish
Bryanston |London |Middlesex, E. R. |John Standfield
Buckhorn |Harwick |Kent |
* † _Buckingham_ |Buckingham |Ottawa |James Wilson
Buckland |Buckland |Bellechasse |C. Goulet
Bulstrode |Bulstrode |Arthabaska |T. Geoffroy, Jr.
Bulwer |Eaton |Compton |A. Williams
* _Burford_ |Burford |Brant, W. R. |John Catton
Burgessville |Norwich |Oxford, S. R. |Josiah Campbell
Burleigh |Burleigh |Peterboro’ |Jas. Golborne
Burn-brae |Seymour |Northumberl’d, |Alex. Donald
| |E. R. |
Burnhamthorpe |Toronto |Peel |Geo. Savage
Burnley |Haldimand |Northumberl’d, |R. H. Grimshawe
| |W. R. |
Burns |Mornington |Perth |
Burnstown |McNab |Renfrew |James Douglas
Burritt’s Rapids |Oxford |Grenville, N. R. |John Meikle, Jr.
Burtch |Brantford |Brant, W. R. |Geo. Taylor
Burton |Manvers |Durham, E. R. |James McGill
Bury’s Green |Somerville |Victoria |John Fell
Bute |Somerset |Megantic |J. McKinnon
Buttonville |Markham |York, E. R. |Thos. Thomson
Buxton |Raleigh |Kent |Rev’d W. King
Byron |Westminster |Middlesex, E. R. |Robert Sadler
† Cacouna |Cacouna |Témiscouata |J. B. Beaulieu
Cæsarea |Cartwright |Durham, W. R. |James Cæsar
Cainsville |Brantford, E. |Brant, E. R. |Margaret Grenny
Caintown |Yonge. |Leeds, S. R. |W. Tennant
Caistor |Caistor |Lincoln |James Tisdale
Caistorville |Caistor |Lincoln |M. G. Scott
Calabogie |Bagot |Renfrew |D. Dillon
Caldwell |Caledon |Peel |Patrick Murphy
* Caledon |Caledon |Peel |George Bell
* Caledon East |Caledon |Peel |James Munsie
† Calumet Island |Calumet |Pontiac |F. X. Bastien
Camborne |Hamilton |Northumberl’d, |
| |W. R. |
Cambray |Fenelon |Victoria |Geo. Henderson
* Camden East |Camden East |Addington |Samuel Clark
Cameron |Fenelon |Victoria |James Bryson
Camilla |Mono |Simcoe, S. R. |Hugh Currie
Camlachie |Plympton |Lambton |Alex. Sutherland
* _Campbellford_ |Seymour |Northumberl’d, |James M. Ferriss
| |E. R. |
Campbell’s Cross |Chinguacousy |Peel |E. T. Hagyard
Campbellville |Nassagiweya |Halton |James H. Cooper
Campden |Clinton |Lincoln |H. W. Moyer
Canboro’ |Canboro’ |Haldimand |H. C. Birdsall
Canfield |Cayuga |Haldimand |John Wilson
Cannifton |Thurlow |Hastings, S. R. |Jonas Cannif, Jr.
Canning |Blenheim |Oxford, N. R. |Samuel Allchin
_Cannington_ |Brock |Ontario, N. R. |Charles Gibbs
† Canrobert | |Rouville |James Malarkey
Cantley |Hull |Ottawa |George Brown
Canton |Hope |Durham, E. R. |William Deacon
Cap Chat | |Gaspé |F. G. Lamontagne
[sub office] | | |
* Cape Cove |Percé |Gaspé |William Tilly
Cape Rich |St. Vincent |Grey |Donald McLaren
Cap Magdeleine | |Champlain |Sévère Rocheleau
Cap Rouge |St. Foy |Quebec |Charles Drolet
† Cap St. Ignace | |Montmagny |Miss H. C. Larue
† Cap Santé |Portneuf |Portneuf |
Carden |Carden |Victoria |R. Delaney
* Carillon |Chatham |Argenteuil |George Schneider
* † Carleton, |Carleton |Bonaventure |Joseph Mengher
[B. C.] | | |
* _Carleton Place_ |Beckwith |Lanark, S. R. |Patrick Struthers
Carlingford |Fullarton |Perth |A. Davidson
Carlisle |Flamboro’, East|Wentworth, N. R. |John C. Crooker
Carlow |Colborne |Huron |James McDonagh
Carlsruhe |Carrick |Bruce |I. Kormann
Carlton West |York |York, W. R. |
Carluke |Ancaster |Wentworth, S. R. |James Calder
Carnegie |Elderslie |Bruce |Samuel Ewart
Carp |Huntley |Carleton |J. W. Fetherston
* _Carronbrook_ |Logan |Perth |Joseph Kidd
Carthage |Mornington |Perth |Charles Brown
* Cartwright |Cartwright |Durham, W. R. |William Vance
Cashel |Markham |York, E. R. |Samuel Jennings
Cashmere |Mosa |Middlesex, W. R. |George Mansfield
Casselman |Cambridge |Russell |John Casselman
† Castlebar |Shipton |Richmond |Roderick McLeay
Castleford |Horton |Renfrew |Elliott Johnston
Castlemore |Gore of Toronto|Peel |John Hooper
Castleton |Cramahe |Northumberl’d, |John C. Pennock
| |W. R. |
Cathcart |Burford |Brant, W. R. |Thomas Muir
† Caughnawaga |Sault St. Louis|Laprairie |W. de Lorimier
Cavagnol |Vaudreuil |Vaudreuil |John A. Mathison
* Cavan |Cavan |Durham, E. R. |William Graham
* _Cayuga_ |Cayuga |Haldimand |G. A. Messenger
Cedar Grove |Markham |York, E. R. |
Cedar Hill |Pakenham |Lanark, N. R. |S. Dickson
† Cedars |Soulanges |Soulanges |T. Marcoux
Cedarville |Proton |Grey |Thomas Rogers
Centre Augusta |Augusta |Grenville, S. R. |A. B. Commins
Centreton |Haldimand |Northumberl’d, |T. H. McAuley
| |W. R. |
Centreville |Camdon, East |Addington |James N. Lapum
* † Chambly Basin |Chambly |Chambly |Dr. Ph. B.
| | |Verchères de
| | |Boucherville
* † _Chambly Canton_|West Chambly |Chambly |John Hackett
Champlain |Champlain |Champlain |N. Hardy
Chandos |Chandos |Peterboro’ |H. Maxwell
Charing Cross |Harwich |Kent |Jane Gay
Charlesbourg |Quebec |Quebec |M. Tremblay
Charleston |Escott |Leeds, S. R. |P. F. Green
Charleville |Augusta |Grenville, S. R. |Samuel Throop
† Chateauguay |Chateauguay |Chateauguay |N. Mallet
Chateauguay Basin |Chateauguay |Chateauguay |John Jack, Sr.
Château Richer |Montmorency |Montmorency |Mdme. L. B.
| | |Rousseau
* _Chatham [West]_ |Raleigh |Kent |B. F. Barfoot
* Chatsworth |Holland |Grey |Henry Cardwell
Cheapside |Walpole |Haldimand |William Pugsley
* † Chelsea |Hull |Ottawa |H. B. Prentiss
Cheltenham |Chinguacousy |Peel |John Campbell
Cherry Creek |Innisfil |Simcoe, S. R. |William Main
Cherry Valley |Athol |Prince Edward |Isaiah T. Insley
Chertsey |Chertsey |Montcalm |Marc Granger
† Chester |Chester |Arthabaska |Jasper Emerson
Chesterfield |Blenheim |Oxford, N. R. |Wm. Brown
Chichester |Chichester |Pontiac |Joseph Bargeron
* Chicoutimi |Chicoutimi |Chicoutimi |John Guay
* _Chippawa_ |Stamford |Welland |Arch. Couper
Churchill |Innisfil |Simcoe, S. R. |H. Sloane
Churchville |Toronto |Peel |Thomas Manes
Clachan |Aldboro’ |Elgin, W. R. |J. Marchbank
Clapham |Inverness |Megantic |S. Johnston
* Claremont |Pickering |Ontario, S. R. |J. McM. McNab
* Clarence |Clarence |Russell |Thomas Wilson
* † Clarenceville |Noyan |Missisquoi |Charles Stewart
† Clarendon |Clarendon |Pontiac |A. Wilson
Clarendon Centre |Clarendon |Pontiac |James Shaw
Clareview |Sheffield |Addington |
* Clarke |Clarke |Durham, W. R. |James Lockhart
* _Clarksburg_ |Collingwood |Grey |Walter Hunter
Claude |Chinguacousy |Peel |Henry Perdue
Clayton |Ramsay |Lanark, N. R. |O. Banning, Jr.
Clear Creek |Houghton |Norfolk |Jonathan Bridgman
* _Clearville_ |Orford |Kent |John Scott
Clifford |Minto |Wellington, N. R.|T. Brown
* _Clifton_ |Stamford |Welland |Wm. Patrick
[2]* Clifton |Stamford |Welland |J. Shears
House [sub] | | |
* _Clinton_ |Tuckersmith |Huron |Thomas Fair
Clontarf |Sebastopol |Renfrew |
Clover Hill |Essa |Simcoe, S. R. |Thomas Saunders
Cloyne |Barrie |Frontenac |F. Clark
Clyde |Beverley |Wentworth, N. R. |W. McPherson
* † _Coaticook_ |Barnston |Stanstead |Horace Cutting
Cobden |Ross |Renfrew |John Morton
Coboconk |Boxley |Victoria |J. H. Cronk
* _Cobourg_ |Hamilton |Northumberl’d, |Thomas Scott
| |W. R. |
Codrington |Brighton |Northumberl’d, |William Kilbank
| |E. R. |
* _Colborne_ |Cramaho |Northumberl’d, |C. R. Ford
| |E. R. |
* Colchester |Colchester |Essex |John Cheyne
Coldsprings |Hamilton |Northumberl’d, |D. McIntosh
| |W. R. |
Coldstream |Lobo |Middlesex, W. R. |Jacob Marsh
Coldwater |Medonte |Simcoe, N. R. |James Shaw
Colebrook |Camden, East |Addington |Charles Warner
Coleraine |Toronto, Gore |Peel |
Colinville |Moore |Lambton |John Butler
Collfield |Litchfield |Pontiac |M. Hughes
* _Collingwood_ |Nottawasaga |Simcoe, N. R. |W. B. Hamilton
Collin’s Bay |Kingston |Frontenac |Lawrence Herchmer
Colpoy’s Bay |Albemarle |Bruce |L. Kribs
* Columbus |Whitby |Ontario, S. R. |Robert Ashton
_Comber_ |Tilbury, West |Essex |Mrs. M.
| | |Reichenbach
Como |Vaudreuil |Vaudreuil |John Hodgson
* † _Compton_ |Compton |Compton |A. W. Kendrick
Concord |Vaughan |York, W. R. |John Duncan
Conestogo |Woolwich |Waterloo, N. R. |A. H. Grant
Conroy |Gore of Downie |Perth |John Rutledge
* _Consecon_ |Hillier |Prince Edward |A. Marsh
Constance |Hullet |Huron |R. Thompson
† Contrecœur |Contrecœur |Verchères |Oliver Lamoureux
Conway |Fredericksburg |Lenox |E. Howard
* † Cookshire |Eaton |Compton |R. H. Wilford
* _Cookstown_ |Essa |Simcoe, S. R. |Henry Harper
* _Cooksville_ |Toronto |Peel |F. B. Morley
Cooper |Madoc |Hastings, N. R. |Robert Kinnear
Copetown |Beverley |Wentworth, N. R. |Thomas Milne
[3] Cornabuss |Glenelg |Grey |W. J. McFarland
* _Cornwall_ |Cornwall |Town of Cornwall |G. C. Wood
Corunna |Moore |Lambton |H. J. Miller
† Côteau du Lac |Soulanges |Soulanges |A. St. Amour
* † Côteau Landing |Soulanges |Soulanges |John Bermingham
Côteau Station |Soulanges |Soulanges |Rodger Duckett
Côte des Neiges |Montreal |Hochelaga |Alfred Blanchard
Côte St. Paul |Montreal |Hochelaga |Edmond Latour
Coulson |Medonte |Simcoe, N. R. |Jas. Coulson
Courtland |Middleton |Norfolk |C. S. Harris
Coventry |Albion |Peel |James McGinnis
Covey Hill |Hemmingford |Huntingdon |W. Barrett
Cowal |Southwold |Elgin, W. R. |N. McBride
* _Cowansville_ |Durham |Missisquoi |W. H. Kathan
* _Craighurst_ |Flos |Simcoe, N. R. |John Craig
Craigleith |Collingwood |Grey |A. G. Fleming
Craigvale |Innisfil |Simcoe, S. R. |James Fraser
Cranbourne |Cranbourne |Dorchester |John Colgan
Crawford |Bentinck |Grey |Hector McRae
* _Credit_ |Toronto |Peel |Emerson Taylor
Crediton |Stephen |Huron |John Parsons
Creek Bank |Peel |Wellington, N. R.|James Graham
Creemore |Nottawasaga |Simcoe, N. R. |George J. Bolster
Cressy |Marysburg |Prince Edward |S. W. Carson
Crieff |Puslinch |Wellington, S. R.|Hugh Stewart
Crinan |Aldboro’ |Elgin, W. R. |D. McIntyre
Cromarty |Hibbert |Perth |James Milne
Crosshill |Wellesley |Waterloo, N. R. |James McCutcheon
Crosspoint |Restigouche |Bonaventure |John Fraser
Croton |Camden |Kent |J. H. Johnston
Crowland |Crowland |Welland |Luther Boardman
Croydon |Camden, E. |Addington |John M. Williams
Crysler |Finch |Stormont |E. K. Johnston
Culloden |Dereham |Oxford, S. R. |Mrs. M. McKenzie
* _Cumberland_ |Cumberland |Russell |G. G. Dunning
Cumminsville |Nelson |Halton |Robert Thomson
Cumnock |Nichol |Wellington, N. R.|John Anderson
Curran |Plantagenet |Prescott |John Boyle
* † [4] Cushing |Chatham |Argenteuil |Jas. B. Cushing
† Daillebout |Daillebout |Joliette |L. I. Déziel
Dalesville |Rear of Chatham|Argenteuil |Peter McArthur
