*** START OF THE PROJECT GUTENBERG EBOOK 60516 ***
Transcriber’s Note: A large number of obvious printer’s errors have been
corrected, mostly around punctuation and accents, but more or less no
attempt has been made to standardise the varying spelling of the names of
people and places.
LIST OF POST OFFICES, 1874.
LIST
OF
POST OFFICES IN CANADA,
WITH THE
NAMES OF THE POSTMASTERS
ON THE
1st JULY, 1874.
Printed by Order of the Postmaster General.
[Illustration]
Toronto:
PRINTED BY HUNTER, ROSE & CO., 86 & 88 KING STREET WEST.
1874.
TABLE OF CONTENTS.
PAGE
1. Memorandum for Postmasters 5
2. Principal Officers of the Post Office Department and Inspectors 6
3. List of Post Offices in Canada with the names of the Postmasters 7
4. List of Post Offices closed, and not subsequently re-opened,
between the 1st July, 1873, and the 1st July, 1874 154
5. List of changes in the names of Post Offices, between the 1st
July, 1873, and the 1st July, 1874, inclusive 155
6. Post Offices in the Province of Ontario, arranged according
to Electoral Districts and Townships 159
7. Post Offices in the Province of Quebec, arranged according
to Electoral Districts 189
8. Post Offices and Way Offices in the Province of Nova Scotia,
arranged according to Electoral Districts 200
9. Post Offices and Way Offices in the Province of New Brunswick,
arranged according to Electoral Districts 205
10. Post Offices in the Province of Manitoba, arranged according
to Electoral Districts 209
11. Post Offices in the Province of British Columbia, arranged
according to Electoral Districts 210
12. Post Offices in the Province of Prince Edward Island, arranged
according to Electoral Districts 211
13. Postal Divisions under the charge of the several Inspectors 213
14. List of the Postmasters in Canada, with the names of the Post
Offices 215
15. Tables of Rates of Postage in Canada, and also between Canada
and the United Kingdom, British Colonies, and Foreign Countries 254
(_Memorandum._)
POST OFFICE DEPARTMENT,
1st July, 1874.
Should any Postmaster discover an error in the description of his Office,
as set forth in this List, he will please notify the same to this
Department without delay.
* * * * *
A List of Rates of Postage for Foreign Countries, &c., is appended to
this List.
PRINCIPAL OFFICERS OF THE POST OFFICE DEPARTMENT.
HON. DONALD A. MACDONALD, _Postmaster General_.
WILLIAM HENRY GRIFFIN, _Deputy Postmaster General_.
HORATIO ASPREY WICKSTEED, _Accountant_.
WILLIAM WHITE, _Secretary_.
J. CUNNINGHAM STEWART, _Superintendent Savings Bank Branch_.
JOHN ASHWORTH, _Cashier_.
WILLIAM HENRY SMITHSON, _Assistant Accountant_.
MONEY ORDER BRANCH.
PETER LE SUEUR, Chief Superintendent _Ottawa_.
J. H. THORNE, Superintendent for Nova Scotia _Halifax_, N. S.
JAS. HALE, Superintendent for New Brunswick _St. John_, N. B.
ROBT. WALLACE, Inspector, acting as Superintendent
for British Columbia _Victoria_, B. C.
INSPECTORS.
STATION.
JOHN DEWE, _Chief Inspector_ _Ottawa_.
ARTHUR WOODGATE in charge of Nova Scotia Division _Halifax_.
JOHN MCMILLAN ” New Brunswick ” _St. John_.
W. G. SHEPPARD ” Quebec ” _Quebec_.
E. F. KING ” Montreal ” _Montreal_.
ROBT. W. BARKER ” Kingston ” _Kingston_.
M. SWEETNAM ” Toronto ” _Toronto_.
G. E. GRIFFIN ” London ” _London_.
ROBERT WALLACE ” British Columbia ” _Victoria_.
T. P. FRENCH ” Ottawa ” _Ottawa_.
LIST OF POST OFFICES IN CANADA,
On THE 1st JULY, 1874.
_The Offices printed in Italics are authorized to Grant and Pay Money
Orders._
_The Offices marked * are Savings Bank Offices._
_The letters “W. O.” following the name of a Post Office, signify “Way
Office.”_
_The Capital letters on the right of the County column indicate the
several Provinces of the Dominion._
NAME OF |TOWNSHIP |ELECTORAL COUNTY |NAME OF
POST OFFICE. |OR PARISH. |OR DIVISION. |POSTMASTER.
| | |
Abbott’s Corners |St. Armand |Missisquoi Q|Charles Hope
Abbotsford | |Rouville Q|O. Crossfield
Aberarder |Plympton |Lambton O|William Johnston
Abercorn |Sutton |Brome Q|Benjamin Seaton
Aberfoyle |Puslinch |Wellington, O|S. Falconbridge
| | S. R. |
Abingdon |Caistor |Monck O|John Millar
Acacia |Middleton |Norfolk, N. R. O|R. P. Scidmore
Acadia Mines | |Colchester N S|Robert Forman
_Acton_ |Esquesing |Halton O|J. Matthews
_Acton Vale_ |Acton |Bagot Q|A. Quintin dit
| | | Dubois
_Adamsville_ |Farnham East |Brome Q|George Adams
Adare |McGillivray |Middlesex, N. R. O|Mrs. Agnes Lavett
Adderley |Inverness |Megantic Q|John F. Taylor
Addington Forks, | |Antigonishe N S|Norman Macdonald
W. O. | | |
Addison |Elizabethtown |Brockville O|Coleman Lewis
_Adelaide_ |Adelaide |Middlesex, N. R. O|John S. Hoare
Admaston |Admaston |Renfrew, S. R. O|Miss Jane Patterson
Adolphustown |Adolphustown |Lennox O|J. J. Watson
_Advocate Harbor_ | |Cumberland N S|Nathan B. Morris
Agincourt |Scarboro’ |York, E. R. O|John Milne
_Ailsa Craig_ |East Williams |Middlesex, N. R. O|Shackleton Hay
Aird |Clarenceville |Missisquoi Q|H. A. Hawley
Airlie |Mulmur |Simcoe, S. R. O|Richard Bradley
Akerly, W. O. |Wickham |Queens N B|B. H. Akerly
Albany |No. 27 |Prince P E I|James Donelly
Albert |Tiendinaga |Hastings, E. R. O|Richard Jones
Albert Bridge, | |Cape Breton N S|Thomas Bourke
W. O. | | |
Albert Mines, W. O.| |Albert N B|John L. Harris
Alberton |Ancaster |Wentworth, S. R. O|John Prentice
Alberton |No. 4 |Prince P E I|R. M. Costin
* _Albion_ |Albion |Cardwell O|George Evans
Albury |Ameliasburg |Prince Edward O|James H. Peck
_Aldboro’_ |Aldboro’ |Elgin, W. R. O|Samuel Kirkpatrick
Aldershot |Flamboro, E. |Wentworth, N. R. O|Alexander Brown
Alderville |Alnwick |Northumberland, O|
| | W. R. |
Aldouane, W. O. | |Kent N B|F. J. Daigle
Alexander’s Point, | |Gloucester N B|F. Alexander
W. O. | | |
* _Alexandria_ |Lochiel |Glengarry O|Duncan A. Macdonald
Alfred |Alfred |Prescott O|John B. Lawlor
Algonquin |Augusta |Granville, S. R. O|W. L. McKenzie
Allanburg |Thorold |Welland O|Richard Tucker
_Allandale_ |Innisfil |Simcoe, S. R. O|Andrew Miscampbell
Allan Park |Bentinck |Grey, S. R. O|Chas. F. Goodeve
Allan’s Corners |Durham |Chateauguay Q|Thomas Bryson
Allan’s Mills |Burgess, N. |Lanark, S. R. O|William Allan
_Allenford_ |Amabel |Bruce, N. R. O|William Sharp
_Allensville_ |Stephenson |Muskoka O|Allen McNicol
Allenwood |Flos |Simcoe, N. R. O|J. G. Dickinson
Allisonville |Hallowell |Prince Edward O|Benjamin Titus
Alliston |Tecumseth |Simcoe, S. R. O|George Fletcher
Alloa |Chinguacousy |Peel O|Mahlon Silverthorn
Allumette Island |Allumette |Pontiac Q|John Lynch
| Island | |
Alma |Peel |Wellington, O|Levi Philip
| | C. R. |
Alma | |Albert N B|George Kiersted
Alma, W. O. | |Pictou N S|Archibald H. Fraser
Almira |Markham |York, E. R. O|John Bowman
* _Almonte_ |Ramsay |Lanark, N. R. O|James H. Wylie, jun
Alport |Muskoka |Muskoka O|W. H. Taylor
Alton |Caledon |Cardwell O|Mrs. Agnes Meek
Altona |Pickering |Ontario, S. R. O|Joseph Monkhouse
Alvanley |Derby |Grey, N. R. O|Christopher Tupling
Alvinston |Brooke |Lambton O|J. W. Branan
Amaranth Station |Amaranth |Wellington, O|Archibald Lamb
| | N. R. |
Amberley |Ashfield |Huron, N. R. O|James Wilkie
Ambleside |Carrick |Bruce, S. R. O|Wm. Zinger
Ameliasburg |Ameliasburg |Prince Edward O|Owen Roblin
_Amherst_ | |Cumberland N S|Mrs. A. Chipman
* _Amherstburgh_ |Malden |Essex O|Ernest G. Park
Amherst Hill, W. O.| |Cumberland N S|Daniel Pugsley
Amherst Point, | |Cumberland N S|Jonathan Pipes
W. O. | | |
Amiens |Lobo |Middlesex, N. R. O|John McArthur
Ancaster |Ancaster |Wentworth, S. R. O|Anna M. McKay
Ancienne Lorette |Ancienne |Quebec Q|Louis Robitaille
| Lorette | |
Ancienne Lorette, |Ancienne |Quebec Q|George Dufresne
(sub) | Lorette | |
Anderdon |Anderdon |Essex O|John G. Smith
Anderson |Blanchard |Perth, S. R. O|Humphrey White
Anderson, W. O. | |Westmoreland N B|Archibald Simpson
Anderson’s Corners |Hinchinbrooke |Huntingdon Q|James Anderson
_Andover_ | |Victoria N B|
Ange Gardien |Ange Gardien |Montmorency Q|
Angeline |Ange Gardien |Rouville Q|Onésime Boisvert
Angers |Buckingham |Ottawa Q|L. Moncion
* _Angus_ |Essa |Simcoe, S. R. O|J. R. Brown
Annagance | |King’s N B|Stanford Palmer
[1] Annan |Sydenham |Grey, N. R. O|William Speedie
_Annapolis_ | |Annapolis N S|Thos. A. Gavaza
_Antigonishe_ | |Antigonishe N S|H. P. Hill
Antigonishe | |Antigonishe N S|John Chisholm
Harbour, W. O. | | |
Antrim |Fitzroy |Carleton O|John Wilson
Antrim, W. O. | |Halifax N S|Samuel Kerr
_Apohaqui_ | |King’s N B|O. A. Barberie
Appin |Ekfrid |Middlesex, W. R. O|Angus McKenzie
Appleby |Nelson |Halton O|James W. Cotter
Apple Grove |Stanstead |Stanstead Q|John G. Christie
Apple River, W. O. | |Cumberland N S|W. R. Eiderkin
_Appleton_ |Ramsay |Lanark, N. R. O|Albert Teskey
Apsley |Anstruther |Peterborough, O|Henry Eastland
| | E. R. |
Apto |Flos |Simcoe, N. R. O|C. McLaughlin
Archibald | |Restigouche N B|R. Archibald
Settlement, W. O.| | |
Arden |Kennebec |Addington O|Wm. B. Mills
Ardoch |Clarendon |Addington O|Ernest R. Jacobi
Ardtrea |Orillia |Simcoe, N. R. O|William Blair, sen.
Argyle |Eldon |Victoria, N. R. O|John McKay
Argyle, W. O. | |Yarmouth N S|Mrs. S. Ryder
_Arichat_ | |Richmond N S|W. G. Ballam
Arisaig, W. O. | |Antigonishe N S|Wm. Gillis
Arkell |Pushlinch |Wellington, O|Wm. Watson
| | S. R. |
* _Arkona_ |Warwick |Lambton O|Miss Louisa
| | | Schooley
_Arkwright_ |Arran |Bruce, N. R. O|W. F. Sithes
Arlington |Adjala |Cardwell O|Thomas Kidd
Armadale |Scarboro’ |York, E. R. O|George Stonehouse
Armagh |St. Cajetan |Belchasse Q|C. Roy
Armand |Armand |Témiscouata Q|Paschal Lebel
Armow |Kincardine |Bruce, S. R. O|Alexander Gardner
Armstrong’s Brook, | |Restigouche N B|John C. Bent
W. O. | | |
Armstrong’s Corner,| |Queen’s N B|George Mills
W. O. | | |
Arnott |Holland |Grey, N. R. O|Wm. G. Murray
* _Arnprior_ |McNabb |Renfrew, S. R. O|Ezra A. Bates
Aroostoock, W. O. | |Victoria N B|Albert D. Olmstead
Aros |Bexley |Victoria, N. R. O|Charles McInnes
Arthabaska Station |Arthabaska |Arthabaska Q|Louis Foisy
[2] Arthabaskaville|Arthabaska |Arthabaska Q|James Goodbue
* _Arthur_ |Arthur |Wellington, O|Mrs. Janet Small
| | N. R. |
Arthurette, W. O. | |Victoria N B|
Arundel |Arundel |Argenteuil Q|William Thomson
_Arva_ |London |Middlesex, E. R. O|William Scarrow
Ascot Corner |Ascot |Sherbrooke Q|Fred. G. Stacey
Ashburn |Whitby |Ontario, S. R. O|Edward Oliver
Ashcroft | |Yale B C|H. P. Cornwall
Ashdown |Humphrey |Muskoka O|James Ashdown
Ashgrove |Esquesing |Halton O|Robert Smyth
Ashley |Derby |Grey, N. R. O|George Follis
Ashton |Goulburn |Carleton O|James Conn
Ashworth |Scott |Ontario, N. R. O|John Mustard
Aspdin |Stisted |Muskoka O|James Aspdin
Assametquagan |Assametquagan |Bonaventure Q|M. J. Hogan
Aston Station |Aston |Nicolet Q|
Atha |Pickering |Ontario, S. R. O|John M. Pell
Athelstan |Hinchinbrooke |Huntingdon Q|Joshua Breadner
Athens |Scott |Ontario, N. R. O|R. Bingham
Atherley |Mara |Ontario, N. R. O|
Atherton |Windham |Norfolk, N. R. O|G. C. Willson
_Athlone_ |Adjala |Cardwell O|John Kidd
Athol |Kenyon |Glengarry O|M. A. Fisher
Athol | |Cumberland N S|F. A. Donkin
Attercliffe |Caistor |Monck O|James Crowther
Aubigny |Ripon |Ottawa Q|P. G. Aubry
Aubrey |South |Chateauguay Q|Joachim Lefebvre
| Georgetown | |
Auburn |Wawanosh |Huron, N. R. O|Samuel Caldwell
Audley |Pickering |Ontario, S. R. O|Daniel McBrady
Aughrim |Brooke |Lambton O|J. McKeune
Augustine Cove |No. 28 |Prince P E I|Eliza McKenzie
Au Lac, W. O. | |Westmoreland N B|Ira H. Patterson
_Aultsville_ |Osnabruck |Stormont O|I. R. Ault
* _Aurora_ |Whitchurch |York, N. R. O|Charles Doan
Avening |Nottawasaga |Simcoe, N. R. O|R. Morris
Avignon |Matapédia |Bonaventure Q|Octave Martin
Avoca |Grenville |Argenteuil Q|John McCallum
Avon |Dorchester |Middlesex, E. R. O|G. C. Smith
| North | |
Avonbank |Downie |Perth, S. R. O|John McMillan
Avondale, W. O. | |Carleton N B|John E. McCready
Avondale, W. O. | |Pictou N S|Robert McDonald
Avonmore |Roxborough |Storment O|E. N. Shaver
Avonport, W. O. | |King’s N S|W. A. Reid
Avonport Station | |King’s N S|J. B. Newcomb
Avonton |Downie |Perth, S. R. O|John McKellar
Ayer’s Flat |Hatley |Stanstead Q|C. Ayer
_Aylesford_ | |King’s N S|T. R. Harris
* _Aylmer (East)_ |Hull |Ottawa Q|J. R. Woods
* _Aylmer (West)_ |Malahide |Elgin, E. R. O|Philip Hodgkinson
Aylwin |Aylwin |Ottawa Q|J. Little
* _Ayr_ |Dumfries |Waterloo, S. R. O|Robert Wylie
Ayton |Normanby |Grey, S. R. O|Robert Smith
| | |
| | |
Baby’s Point |Sombra |Bothwell O|Edward Keeley
Back Bay, W. O. | |Charlotte N B|
Back Lands, W. O. | |Antigonishe N S|William Doyle
_Baddeck_ | |Victoria N S|R. Elmsly
Baddeck Bay, W. O. | |Victoria N S|C. McDonald
Baddeck Bridge, | |Victoria N S|Alex. McRae
W. O. | | |
_Baden_ |Wilmot |Waterloo, S. R. O|Jacob Beck
Bagot |Bagot |Renfrew, S. R. O|Patrick Kennedy
Bagotville |St. Alphonse |Chicoutimi Q|E. Lévesque
Baie St. Paul |Baie St. Paul |Marquette M|Félix Chênier
_Baie Verte_ | |Westmoreland N B|Charles A. Read
Baie Verte Road, | |Westmoreland N B|John Copp, jun.
W. O. | | |
Bailey’s Brook, | |Pictou N S|D. D. Macdonald
W. O. | | |
_Bailieboro’_ |South Monaghan|Peterborough, O|John D. Perrin
| | W. R. |
Baillargeon |St. Etienne de|Lévis Q|Frs. Xavier
| Lauzon | | Bilodeau
Baillie, W. O. | |Charlotte N B|W. S. Robinson
Bairdsville, W. O. | |Victoria N B|Henry Baird
Bala |Medora |Muskoka O|Thomas Burgess
Balderson |Drummond |Lanark, S. R. O|John W. Cowie
Ballantrae |Whitchurch |York, N. R. O|Robert Hill
Ballantyne’s |Pittsburg |Frontenac O|John Hysop
Station | | |
Ballinafad |Erin |Wellington, O|John S. Appelbe
| | S. R. |
Ballycroy |Adjala |Cardwell O|Peter Small
Ballyduff |Manvers |Durham, E. R. O|J. C. Williamson
Ballymote |London |Middlesex, E. R. O|T. W. Johnson
Balmoral |Rainham |Haldimand O|George B. Lundy
Balsam |Pickering |Ontario, S. R. O|Ira Palmer
* _Baltimore_ |Hamilton |Northumberland, O|Archibald Russell
| | W. R. |
Bamberg |Wellesley |Waterloo, N. R. O|F. Walter
Banda |Mulmer |Simcoe, S. R. O|John Cleminger
Bandon |Hullet |Huron, C. R. O|James Allen
Bannockburn |Madoc |Hastings, N. R. O|William H. Wilson
Barachois, W. O. | |Westmoreland N B|Thomas Gallang
Barachois de Malbay|Malbay |Gaspé Q|Thomas Tapp
Bardsville |Monck |Muskoka O|Charles Bard
Barkerville | |Cariboo B C|John Bowron
Bark Lake |Jones |Renfrew, S. R. O|James Whelan
Barnaby River, | |Northumberland N B|Mrs. E. J. Dalton
W. O. | | |
Barnesville, W. O. | |King’s N B|Thomas Worrell
Barnett |Nichol |Wellington, O|James Elmslie
| | C. R. |
Barney’s River, | |Pictou N S|Donald Nicolson
W. O. | | |
Barnston |Barnston |Stanstead Q|Samuel Goodhue
Barrett’s Cross |No. 19 |Prince P E I|William Glover
* _Barrie_ |Vespra |Simcoe, N. R. O|James Edwards
Barrington |Hemmingford |Huntingdon Q|Oliver Lyttle
_Barrington_ | |Shelburne N S|R. H. Crowell
Barrington Passage,| |Shelburne N S|Leonard Knowles
W. O. | | |
Barrio’s Beach, |Antigonishe |Antigonishe N S|Benj. Boudrot
W. O. | | |
Barronsfield, W. O.| |Cumberland N S|William Baker
Bartibog, W. O. | |Northumberland N B|Robert Wall
Bartonville |Barton |Wentworth, S. R. O|W. J. Gage
Bassin du Lièvre |Buckingham |Ottawa Q|Asa A. Cooke
Bass River, W. O. | |Kent N B|Robert Brown
Bass River, W. O. |Londonderry |Colchester N S|Mrs. A Dickey
Basswood Ridge, | |Charlotte N B|Margaret Love
W. O. | | |
Batchewana |Fisher |Algoma O|John A. Cameron
_Bath_ |Ernestown |Lennox O|John Belfour
Bath | |Carleton N B|E. D. W. R.
| | | Phillips
_Bathurst_ | |Gloucester N B|Helen J. Waitt
Bathurst Village, | |Gloucester N B|John Ferguson, jun.
W. O. | | |
Batiscan |Ste. Geneviève|Champlain Q|D. Lacourcière
Batiscan Bridge |St. François |Champlain Q|Narcisse Fugère
| Xavier | |
Battersea |Storrington |Frontenac O|W. J. Anglin
Baxters Harbor, | |King’s N S|John Baxter
W. O. | | |
Bay du Vin, W. O. | |Northumberland N B|Alex. Williston
Bay du Vin Mills, | |Northumberland N B|James Graham
W. O. | | |
* _Bayfield_ |Stanley |Huron, S. R. O|James Gairdner
Bayfield, W. O. | |Westmoreland N B|C. Van Buskirk
Bayfield, W. O. | |Antigonishe N S|E. W. Randall
Bay Fortune |No. 56 |King’s P E I|J. Needham
Bayham |Bayham |Elgin, E. R. O|George Laing
Bayside, W. O. | |Charlotte N B|John Mowatt
Bay St. Lawrence, | |Victoria N S|Angus McIntosh
W. O. | | |
Bayview |St. Vincent |Grey, E. R. O|Whitney Wait
Bayview |McLean |Muskoka O|William H. Brown
_Beachburg_ |Westmeath |Renfrew, N. R. O|George Surtees
* _Beachville_ |Oxford, West |Oxford, S. R. O|Charles Mason
Bealton |Townsend |Norfolk, N. R. O|
* _Beamsville_ |Clinton |Lincoln O|J. B. Osborne
Bear Brook |Cumberland |Russell O|
Bear Island, W. O. | |York N B|Isaiah Parent
Bear Point, W. O. | |Shelburne N S|David Smith
_Bear River (West | |Digby N S|V. T. Hardwick
Side)_ | | |
Beatrice |Watt |Muskoka O|Richard Lance
* _Beauharnois_ |St. Clement |Beauharnois Q|Crosbie McArthur
Beaulac |Rawdon |Montcalm Q|George Mason
Beaulieu |St. Pierre |Montmorency Q|Prudent Blais
| d’Orléans | |
Beaumont |Beaumont |Bellechasse Q|George Couture
Beauport |Beauport |Quebec Q|Margaret O’Brien
Beaurivage |St. Sylvester |Lotbinière Q|Owen Loughrey
| East | |
Beaver Bank, W. O. | |Halifax N S|Daniel Hallisey
Beaver Brook, W. O.| |Albert N B|W. R. Brewster
Beaver Cove, W. O. | |Cape Brenton N S|Stephen McNeill
Beaver Harbour, | |Charlotte N B|Leonard Best
W. O. | | |
Beaver River, W. O.| |Digby N S|S. P. Raymond
Beaver River Corner| |Digby N S|W. S. Raymond
* _Beaverton_ |Thera |Ontario, N. R. O|Donald Cameron
_Bécancour_ |Bécancour |Nicolet Q|Miss M. E. Rivard
Bécancour Station |Ste. Julie |Megantic Q|Richard St. Pierre
Bedeque |No. 26 |Prince P E I|Major Wright
_Bedford_ |Stanbridge |Missisquoi Q|George Clayes, jun.
Bedford Basin, | |Halifax N S|Wm. Stevens, jun.
W. O. | | |
Beebe Plain |Stanstead |Stanstead Q|J. L. House
Beech Hill, W. O. | |King’s N S|Edmund Quigley
Bégon |Bégon |Témiscouata Q|H. Boucher
Belfast |Ashfield |Huron, N. R. O|William Phillips
Belfast |No. 57 |Queen’s P E I|James Moore
Belford |Markham |York, E. R. O|Israel Burton
Belfountain |Caledon |Cardwell O|Noah Herring
Belgrave |Morris |Huron, N. R. O|Simon Armstrong
Belhaven |North |York, N. R. O|Daniel Prosser
| Gwillimbury | |
Belle Creek |No. 62 |Queen’s P E I|James Cook
Belle Alodie |St. Valentin |St. John’s Q|Ambroise Messier
Belledune, W. O. | |Gloucester N B|John Chalmers
Belledune River, | |Gloucester N B|M. Killoran
W. O. | | |
Belleisle, W. O. |Granville |Annapolis N S|Valentine Troop
Belleisle Bay, | |King’s N B|Thomas Davis
W. O. | | |
Belleisle Creek, | |King’s N B|Cosmo F. McLeod
W. O. | | |
[3] _Belle River_ |Rochester |Essex O|P. Demouchelle
Belle Rivière | |Two Mountains Q|Charles Robertson
* _Belleville_ |Thurlow |Hastings, W. R. O|J. H. Meacham
Belleville, W. O. | |Carleton N B|James Martin
_Bell Ewart_ |Innisfil |Simcoe, S. R. O|P. Ed. Drake
Belliveaux Cove, | |Digby N S|Urbain Belliveaux
W. O. | | |
Belliveaux Village,| |Westmoreland N B|Lewis Richard
W. O. | | |
Bellrock |Portland |Addington O|Edward Walker
_Bell’s Corners_ |Nepean |Carleton O|George Arnold
Belmont |Westminster |Middlesex, E. R. O|W. H. Odell
Belmore |Turnbury |Huron, N. R. O|Peter Terriff
Belœil Station |Belœil |Verchères Q|William Goullette
Belœil Village |Belœil |Verchères Q|J. B. Brillon
Belyea’s Cove, | |Queen’s N B|George N. Belyea
W. O. | | |
Benacadie, W. O. | |Cape Breton N S|Angus McLaughlin
Benmiller |Colborne |Huron, C. R. O|Jonathan Miller
Bennie’s Corners |Ramsay |Lanark, N. R. O|John Crossley
Bennington |W. Zorra |Oxford, N. R. O|Robert Heron
Bensfort |South Monaghan|Peterborough, O|Alex. D. Galloway
| | W. R. |
Bentley |Harwich |Kent O|Julius Guild
Benton, W. O. | |Carleton N B|John E. Murchie
Beresford |Beresford |Terrebonne Q|V. Charbonneau
Bentonville |Cambridge |Russell O|John Benton
Bergerville |St. Colomb de |Quebec Q|Mrs. C. Petitclerc
| Sillery | |
Berkeley |Holland |Grey, N. R. O|John Fleming
* _Berlin_ |Waterloo, |Waterloo, N. R. O|William Jaffray
| North | |
Berne |Hay |Huron, S. R. O|John Grandy
Berryton, W. O. | |Albert N B|Edward Berry
Bersimis |Bersimis |Saguenay Q|W. S. Church
Berthier |Berthier |Montmagny Q|P. S. Joncas
* _Berthier (en |Berthier |Berthier Q|Miss Zoe S. Kitson
haut)_ | | |
Bervie |Kincardine |Bruce, S. R. O|Nicol McIntyre
Berwick |Finch |Stormont O|Moses A. Tobin
_Berwick_ | |King’s N S|J. M. Parker
Berwick Station, | |King’s N S|S. J. Nicols
W. O. | | |
_Bethany_ |Manvers |Durham, E. R. O|W. M. Graham
Bethel |Ely |Shefford Q|G. Bartlett
Bethesda |Whitchurch |York, N. R. O|Hezekiah Pretty
Bewdley |Hamilton |Northumberland, O|John Sidey
| | W. R. |
Bexley |Bexley |Victoria, N. R. O|George Boadway
Bic |Bic |Rimouski Q|J. R. Colclough
Bienville |Lauzon |Lévis Q|P. Morin
Big Bank, W. O. | |Victoria N S|Donald McLean
Big Bras d’Or | |Victoria N S|J. A. Fraser
Big Brook, W. O. | |Inverness N S|Malcolm McLeod
Big Cove, W. O. | |Queen’s N B|James Humphrey
Big Harbor, W. O. | |Inverness N S|D. McKay
Big Intervale | |Inverness N S|Donald Gillis
(Grand Narrows), | | |
W. O. | | |
Big Intervale |Margaree |Victoria N S|Malcolm McLeod
(Margaree), W. O.| | |
Big Island, W. O. | |Pictou N S|John Cameron
Big Lorraine, W. O.| |Cape Breton N S|George Jewell
Big Marsh |No. 42 |King’s P E I|D. McDonald
Big Pond, W. O. | |Cape Breton N S|Michael McLellan
Big Port le Bear, | |Shelburne N S|Thomas Richardson
W. O. | | |
Big Tracadie, W. O.| |Antigonishe N S|William Girroir
Billings’ Bridge |Gloucester |Russell O|William Smith
Bill Town, W. O. | |King’s N S|Stubbard Sweet
Binbrook |Binbrook |Wentworth, S. R. O|Henry Hall
Bingham Road |Cayuga South |Haldimand O|Joseph Goehringer
Birchton |Eaton |Compton Q|George N. Hodge
Birdton, W. O. | |York N B|Robert Bird
Birkhall |Moore |Lambton O|F. McKenzie
Birmingham |Pittsburg |Frontenac O|Mrs. E. Birmingham
Birr |London |Middlesex, E. R. O|Joseph M. Young
Bishop’s Mills |Oxford |Grenville, N. R. O|Asa W. Bishop
Bismarck |Gainsborough |Monck O|W. H. Trumm
Black Bank |Mulmur |Simcoe, S. R. O|John Newel
Black Brook, W. O. | |Northumberland N B|Robert Blake
Black Brook, W. O. | |Cape Breton N S|Hugh Livingstone
Black Creek |Willoughby |Welland O|Isaac H. Allen
Black Heath |Binbrook |Wentworth, S. R. O|Alexander Simpson
Black Land, W. O. | |Restigouche N B|William Cook
Black Point, W. O. | |Restigouche N B|H. Connacher
Black Point, W. O. | |Halifax N S|James Hubley
Black River, W. O. | |Northumberland N B|Robert McNaughton
Black River | |St. John N B|Robert Stewart
Black River, W. O. | |Antigonishe N S|Colin McDonald
Black River Bridge,| |Northumberland N B|Mrs. I. Cameron
W. O. | | |
Black River Station|St. Giles |Lotbinière Q|Louis Olivier
Black Rock, W. O. | |Cumberland N S|Jas. Williger
Blackville, W. O. | |Northumberland N B|W. H. Grindley
Blair |Waterloo |Waterloo, S. R. O|J. Renshaw
_Blairton_ |Belmont |Peterboro’, O|Roger Bates
| | E. R. |
Blakeney |Ramsay |Lanark, N. R. O|Peter McDougall
Blanchard Road, | |Pictou N S|Donald Ross
W. O. | | |
Blanche |Mulgrave |Ottawa Q|John A. Cameron
Blandford |St. Louis de |Arthabaska O|D. Bergeron
| Blandford | |
Blandford, W. O. | |Lunenburg N S|Mrs. E. Publicover
Blantyre |Euphrasia |Grey, E. R. O|James C. Patterson
Blayney Ridge, |Prince William|York N B|Josiah Davis
W. O. | | |
Blessington |Tyendinaga |Hastings, E. R. O|Isaac Mott
Blissfield, W. O. | |Northumberland N B|John A. Arbo
Blissville | |Sunbury N B|Hezekiah Hoyt
Bloomfield |Hallowell |Prince Edward O|Jonathan Striker
Bloomfield |No. 5 |Prince P E I|
Bloomfield, W. O. | |Carleton N B|Charles T. Allerton
Bloomfield, W. O. | |King’s N B|John Leavitt
Bloomingdale |Waterloo |Waterloo, N. R. O|Michael Martell
Bloomington |Whitchurch |York, N. R. O|Maxon Jones
Bloomsburg |Townsend |Norfolk, N. R. O|L. W. Kitchen
Blue Mountain, | |Pictou N S|Wm. McDonald
W. O. | | |
Blue’s Mill, W. O. | |Inverness N S|Malcolm Blue
_Bluevale_ |Morris |Huron, N. R. O|John Messor
_Blyh_ |Morris |Huron, N. R. O|D. B. McKinnon
Blytheswood |Mersea |Essex O|John Miller
* _Boycaygeon_ |Verulam |Victoria, S. R. O|R. La T. Tupper
Bocabec, W. O. | |Charlotte N B|Wm. Erskine
Bogart |Hungerford |Hastings, E. R. O|Abraham Bogart
Boiestown | |Northumberland N B|Miles McMillen
Boisdale Chapel, | |Cape Breton N S|Michael McIntyre
W. O. | | |
Bolingbroke |S. Sherbrooke |Lanark, S. R. O|John Korry
Bolsover |Eldon |Victoria, N. R. O|Duncan McRae
Bolton Centre |Bolton |Brome Q|Mrs. E. D.
| | | Blaisdell
Bolton Forest |Bolton |Brome Q|James T. Channell
Bomanton |Haldimand |Northumberland, O|Richard Knight
